Federal and Provincial governments - Public Debt recap 2005-06 to 2016-17

the following statements represent a summary of the Provincial and the federal public debts and a comparative analysis

data extracted from Public Accounts of Canada, Vol III and from Provincial Public Accounts


pensions/future benefits / recap of the federal public debt / creditors of the federal public debt / breakdown of the federal interest on public debt / recap of the fed/prov public debts / public debt per province-summary

see the public debt for each of the 10 provinces
British Columbia / Saskatchewan / Alberta / Manitoba / Ontario / Quebec / Newfoundland / Prince Edward Island / Nova Scotia / New Brunswick

RECAP OF THE COMBINED PROVINCIAL AND FEDERAL LIABILITIES / INTEREST CHARGES
(millions of dollars)

Interest (a) (b) (a + b) (a) (b) (a + b)
Bearing Provincial Federal FED/PROV Provincial Federal FED/PROV
Debt Liabilities Government GOVERNMENT Interest on Debt Interest INTEREST ON
Periods (10 Provinces) Liabilities LIABILITIES (10 Provinces) on Debt LIABILITIES
Period 2016-2017 936,762.10 1,097,215.00 2,033,977.10 28,907.00 24,109.23 53,016.23
Period 2015-2016 902,103.00 1,059,574.00 1,961,677.00 28,553.00 25,595.00 54,148.00
Period 2014-2015 860,580.60 1,023,617.00 1,884,197.60 27,970.70 26,594.00 54,564.70
Period 2013-2014 815,925.30 1,000,785.00 1,816,710.30 28,169.50 28,219.90 56,389.40
Period 2012-2013 780,651.00 1,016,145.00 1,796,796.00 27,059.60 29,152.80 56,212.40
Period 2011-2012 731,728.40 969,114.00 1,700,842.40 26,343.20 31,026.20 57,369.40
Period 2010-2011 683,079.80 920,871.00 1,603,950.80 25,074.10 30,870.90 55,945.00
Period 2009-2010 626,251.40 883,308.00 1,509,559.40 22,971.60 29,414.20 52,385.80
Period 2008-2009 562,292.30 824,162.00 1,386,454.30 23,022.20 30,989.70 54,011.90
Period 2007-2008 512,091.20 692,327.00 1,204,418.20 23,508.80 33,325.20 56,834.00
Period 2006-2007 494,353.10 705,763.00 1,200,116.10 23,457.30 33,944.60 57,401.90
Period 2005-2006 463,225.10 702,505.00 1,165,730.10 22,972.20 33,771.60 56,743.80
Period 2004-2005 458,856.50 704,972.00 1,163,828.50 23,275.30 34,117.90 57,393.20

Last Modified Date: 11/23/2017