Other parliamentary allowances and expenditures - summary

the following statement represents other recurring parliamentary allowances for the past ten years

data extracted from Public Accounts of Canada, Vol III 


OTHER GOVERNMENT ALLOWANCES AND MISCELLANEOUS EXPENDITURES
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Travel expenses of Ministers/Parliamentary Secretaries 2,297,804 1,390,777 2,263,622 2,363,164 2,199,964 2,234,701 2,465,738 2,348,637 2,288,847 2,581,177
Global Affairs - conferences and meetings:                    
Expenditures 9,586,679 5,873,808 6,770,243 9,513,095 7,529,982 10,165,319 7,745,665 11,861,657 10,514,681 9,145,895
Travel Expenses 4,291,679 5,873,808 2,655,200 2,091,141 2,234,701 7,381,515 6,118,408 8,876,653 9,024,806 7,580,495
Senate sessional allowance 13,933,711 12,154,208 12,823,043 13,861,671 14,105,561 14,043,742 14,445,932 13,977,366 12,565,407 12,123,330
Senate Travel Allowance 4,706,151 3,622,126 4,511,117 5,397,314 7,555,317 7,832,381 7,208,647 8,942,374 7,917,751 7,610,875
Senate research assistance staff and others 12,854,291 11,153,208 11,647,009 12,742,001 13,363,502 12,912,964 13,258,077 13,180,395 11,603,281 11,118,809
House of Commons sessional allowance 58,346,569 54,235,848 51,142,270 50,069,526 49,470,333 49,388,730 49,381,594 49,369,309 48,474,124 46,884,893
House of Commons travel expenses 23,412,526 18,176,314 20,048,188 20,647,439 25,644,991 28,756,222 32,659,216 32,943,305 30,973,844 29,195,342
House of Commons salaries to parl secretaries 586,283 360,805 5,010,600 446,734 441,703 377,804 415,903 425,475 335,400 360,673
Summary of expenditures for correctional institutions 2,366,720,988 2,357,695,187 2,574,210,023 2,750,071,977 2,641,741,732 2,658,749,841 2,379,803,452 2,265,441,899 2,222,831,121 1,968,480,228


Last Modified Date: 10/27/2017