Federal consolidated statement of revenues and expenses

the following statement represents a ten year history of the consolidated statement of revenues and expenses for the Government of Canada

Data extracted from Vol II Consolidated Financial Statements in the Federal Public Accounts


Consolidated statement of revenues and expenses for the federal government
(thousands of dollars) 2016-17 2015-16 2014-15 2013-14 2012-2013 2011-12 2010-2011 2009-2010 2008-2009 2007-2008
REVENUES
Tax revenues —
Income Tax - Personal 143,680 144,897 135,743 130,811 125,728 119,269 113,457 103,947 116,024 113,063
Income Tax - Corporate 42,216 41,444 39,447 36,587 34,986 31,702 29,969 30,361 29,476 40,628
Income Tax - Non‑resident 7,072 6,505 6,216 6,404 5,073 5,301 5,137 5,294 6,298 5,693
Goods and services tax 34,368 32,952 31,349 30,998 28,821 28,370 28,379 26,947 25,740 29,920
Excise tax — Gasoline 4,496 4,350 4,318 4,290 4,228 4,203 4,229 4,142 4,096 4,015
Excise tax — Aviation gasoline and diesel fuel 1,138 1,215 1,210 1,196 1,153 1,125 1,113 1,036 1,065 1,124
Customs import duties 5,477 5,372 4,581 4,239 3,979 3,862 3,520 3,490 4,036 3,903
Excise duties 4,873 4,844 4,813 4,479 4,415 4,482 4,539 4,154 4,056 4,185
Air travellers security charges 768 721 696 662 636 631 600 374 386 386
Miscellaneous excise taxes and duties 227 351 215 272 321 432 523 429 427 674
Total tax revenues 244,315 242,651 228,588 219,938 209,338 199,377 191,466 180,174 191,604 203,590
 
Employment insurance premiums 22,125 23,070 22,564 21,766 20,395 18,556 17,501 16,761 16,887 16,558
 
Other programs and revenues —
Consolidated Crown corporations 4,544 4,174 3,489 3,905 4,041 3,347 3,070 1,843 1,760
Share of annual profit from Crown Corporations 4,920 7,316 8,365 5,946 4,995 5,350 6,991 2,306 4,773 4,256
Interest and other 735 600 941 2,020 2,548 2,633 2,598 2,246 1,145 489
Return on investments 1,163 1,081 1,927 1,604 1,159 1,175 837 288 1,913 692
Sales of goods and services 13,195 9,005 8,950 8,319 7,927 8,382 8,000 8,317 8,729 7,629
Miscellaneous revenues 4,908 4,864 5,482 6,913 4,865 4,021 4,541 3,792 4,462 5,574
Exchange Fund Account 1,996 2,186 840 1,505 1,401 1,672 1,718 1,665 1,732 1,862
International Monetary Fund 122 133 495 176 101 1 (2) (156) 5 10
Other 16 3 20 1 (0) (4) 93 138 (1) 0
Total other revenues 27,055 29,732 31,194 29,973 26,901 27,270 28,124 21,666 24,601 22,271
Total revenues 293,495 295,453 282,346 271,677 256,635 245,203 237,091 218,600 233,092 242,420
 
EXPENSES
Transfer payments —
OAS benefits, GIS and spouse's allowance 48,162 45,461 44,103 41,786 40,255 38,045 35,629 34,652 33,377 31,955
Canada health transfer 36,058 34,025 32,114 30,543 28,912 27,174 26,032 24,820 22,759 31,346
Canada social transfer 13,348 12,959 12,582 12,215 11,859 11,514 11,179 10,858 10,568 0
Fiscal arrangements 21,596 21,344 20,505 19,833 19,688 19,188 17,577 16,193 15,138 14,570
Quebec abatement (4,451) (4,451) (4,234) (4,223) (4,094) (3,929) 0 0 0 0
Alternative payments for standing programs 0 0 0 0 0 0 (3,751) (2,703) (2,974) (2,720)
Other major transfers 2,102 1,973 2,142 2,107 2,003 2,847 1,935 7,822 1,024 2,956
Employment insurance benefits 0 19,419 18,052 17,301 17,099 17,648 19,850 21,586 16,308 14,298
Children's benefits 0 18,025 14,303 13,136 12,974 12,726 12,656 12,340 11,900 11,894
Other transfer payments 0 34,874 35,126 36,698 34,862 34,513 36,820 39,892 30,192 27,032
Employment insurance benefits 0 0 0 0 0 0 0 0 0 0
Employment insurance 20,711 0 0 0 0 0 0 0 0 0
Children's benefits 22,064 0 0 0 0 0 0 0 0 0
Other transfer payments 41,580 0 0 0 0 0 0 0 0 0
Total transfer payments 201,170 183,629 174,693 169,396 163,561 159,724 157,926 165,461 138,293 131,331
 
Other program and expenses —
Crown corporations 0 8,357 7,590 7,484 9,512 8,198 10,547 10,428 8,066 7,340
Agriculture and Agri‑Food 1,437 739 791 896 1,691 1,673 1,686 1,724 1,626 1,636
Canada Revenue Agency (national revenue) 7,166 7,989 8,108 7,841 7,662 7,939 7,312 7,043 7,050 7,437
Employment and Social Development 0 0 2,646 3,147 3,050 3,462 3,461 3,420 3,710 3,080
Environment 1,632 1,506 1,541 1,549 1,522 1,632 1,621 1,721 1,589 1,456
Fisheries and Oceans 1,934 1,544 1,581 1,670 1,597 1,738 1,726 1,773 1,530 1,649
Families, Children and Social Dev 2,863 2,882 0 0 0 0 0 0 0 0
Foreign Affairs and International Trade 4,557 1,857 2,087 2,034 2,175 2,346 2,538 2,262 2,205 1,892
Health 3,519 3,340 3,313 3,376 2,689 2,724 2,625 2,985 2,556 2,454
Indian Affairs and Northern Development 2,961 1,408 1,204 644 1,686 1,268 2,229 2,222 1,206 1,305
Industry 0 0 2,151 2,055 2,166 2,586 2,381 2,466 2,238 2,111
Innovation, Science and Economic Dev. 2,687 2,351 0 0 0 0 0 0 0 0
Justice 1,285 1,275 1,280 1,182 1,148 1,135 1,103 1,167 1,042 977
National Defence 25,576 28,519 23,669 21,511 22,978 22,783 21,273 20,863 18,770 17,331
Natural Resources 1,305 944 1,067 1,010 1,023 1,000 1,823 1,079 997 900
Public Safety and Emergency Preparedness 10,574 10,375 9,831 9,773 9,267 9,411 9,426 9,745 8,908 7,885
Public Works and Government Services 4,269 4,181 4,267 4,180 3,869 3,187 2,558 2,645 2,270 2,192
Treasury Board 3,139 4,214 3,277 2,946 2,870 2,554 2,378 2,500 2,192 2,066
Other ministries 11,082 5,735 4,744 7,913 7,944 7,038 6,979 5,279 3,607 6,457
Total other program and expenses 287,156 87,216 79,147 79,212 82,850 80,672 81,666 79,323 69,564 68,167
 
Add Public debt charges 24,109 25,595 26,594 28,220 29,153 31,026 30,871 29,414 30,990 33,325
Total expenses 311,265 296,440 280,434 276,828 275,564 271,423 270,463 274,198 238,847 232,823
 
Annual deficit (17,770) (987) 1,912 (5,150) (18,929) (26,219) (33,372) (55,598) (5,755) 9,597


Last Modified Date: 10/23/2017