Federal consolidated statement of operations and accumulated deficit

the following statement represents a ten year history of the consolidated statement of operations and accumulated deficit for the Government of Canada

Data extracted from Vol II Consolidated Financial Statements in the Federal Public Accounts


Consolidated statement of operations and accumulated deficit
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-2011 2009-10 2008-09 2007-08
Revenues —
Tax Revenues —
Personal 143,680 144,897 135,743 130,811 125,728 120,537 114,661 105,040 116,612 113,528
Corporate 42,216 41,444 39,447 36,587 34,986 33,641 31,953 32,247 31,243 42,212
Non‑resident 7,071 6,505 6,216 6,404 5,073 5,300 5,137 5,293 6,298 5,693
Goods and services tax 34,368 32,952 31,349 30,998 28,821 28,370 28,379 26,947 25,740 29,920
Energy taxes 5,634 5,565 5,528 5,486 5,381 5,328 5,342 5,178 5,161 5,139
Customs import duties 5,478 5,372 4,581 4,239 3,979 3,862 3,520 3,490 4,036 3,903
Other excise taxes and duties 5,868 5,916 5,724 5,413 5,370 5,546 5,662 4,958 4,869 5,245
Total tax revenues 244,315 242,651 228,588 219,938 209,338 202,584 194,654 183,153 193,959 205,640
Employment Insurance Premiums 22,125 23,070 22,564 21,766 20,395 18,556 17,501 16,761 16,887 16,558
Other Revenues —
Crown corporations and GBEs 5,655 7,916 9,306 7,966 7,543 7,983 9,590 4,552 5,917 4,744
Other programs 19,267 19,494 20,533 20,325 17,857 18,315 17,286 15,990 18,787 16,711
Net foreign exchange 2,133 2,322 1,355 1,682 1,502 1,669 1,809 1,647 1,736 1,872
Total other revenues 27,055 29,732 31,194 29,973 26,902 27,967 28,685 22,189 26,440 23,327
Total Revenues 293,495 295,453 282,346 271,677 256,635 249,107 240,840 222,103 237,286 245,525
Expenses —
Transfer Payments —
OAS, guaranteed income supp.spouse's allowance 48,162 45,461 44,103 41,786 40,255 38,045 35,629 34,653 33,377 31,955
Canada health transfer 36,057 34,025 32,114 30,543 28,912 27,174 26,031 24,820 22,759 21,474
Canada social transfer 13,348 12,959 12,582 12,215 11,860 11,514 11,179 10,858 10,568 9,872
Fiscal arrangements 17,145 16,893 16,271 15,610 15,595 15,259 13,826 13,490 12,164 11,850
Other major transfers 2,102 1,973 2,142 2,107 2,003 2,847 1,751 7,772 985 2,923
Employment insurance benefits 20,711 19,419 18,052 17,300 17,099 17,647 19,850 21,586 16,308 14,298
Children's benefits 22,065 18,025 14,303 13,136 12,975 12,726 12,656 12,340 11,901 11,894
Other transfer payments 41,580 34,874 35,126 36,698 34,862 37,720 43,155 45,949 34,793 31,269
Total transfer payments 201,170 183,629 174,693 169,395 163,561 162,932 164,077 171,468 142,855 135,535
Other Program Expenses —
Other expenses 85,986 87,368 79,243 79,251 82,618 81,374 79,264 76,819 69,196 67,068
Total other program expenses 287,156 270,997 253,936 248,646 246,179 244,306 243,341 248,287 212,051 202,603
Public Debt Charges 24,109 25,443 26,499 28,181 28,871 31,080 30,871 29,414 30,990 33,325
Total Expenses 311,265 296,440 280,435 276,827 275,050 275,386 274,212 277,701 243,041 235,928
Annual (deficit) surplus -17,770 -987 1,911 -5,150 -18,415 -26,279 -33,372 -55,598 -5,755 9,597
Accumulated deficit at beginning of year -615,986 -612,330 -611,881 -609,391 -591,040 -551,668 -519,097 -463,710 -457,637 -467,268
Standards (IFRS) transition adjustment 0 0 0 0 0 -3,337 0 0 0 0
Other comprehensive income(loss) 1,857 -2,669 -2,360 2,660 64 -2,292 2,142 211 -318 34
Accumulated deficit at end of year -631,899 -615,986 -612,330 -611,881 -609,391 -583,576 -550,327 -519,097 -463,710 -457,637


Last Modified Date: 10/23/2017