federal support to the provinces and territories - summary

the following statements represent the Equalization and Transfer Payments made to Provinces and Territories for the past ten years

Sourced from the Department of Finance website


equalization and Federal Transfer Payments summary
($millions$)
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Major Transfers:
Canada Health Transfer 36,068 34,026 32,113 30,283 28,569 26,952 25,672 24,476 22,768 21,729
Canada Social Transfer 13,348 12,959 12,582 12,215 11,859 11,514 11,179 10,857 10,552 9,607
Equalization 17,880 17,341 16,669 16,105 15,423 14,659 14,372 14,185 13,462 12,925
Offshore Offset Payments 44 125 196 350 443 787 869 645 663 563
Territorial Formula Financing 3,603 3,561 3,469 3,288 3,111 2,876 2,664 2,498 2,313 2,279
Total Transfer Protection 0 0 0 56 680 952 525 0 0 0
Additional payment 0 0 0 0 0 0 0 74 0 0
Total - Federal Support 70,943 68,013 65,029 62,297 60,085 57,739 55,281 52,736 49,758 47,102
Capita Allocation (dollars) 1,958 1,899 1,832 1,774 1,731 1,683 1,628 1,570 1,499 1,434

breakdown of equalization and Federal Transfer Payments to provinces and territories
($millions$)
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
British Columbia 6,471 6,152 5,832 5,790 5,523 5,269 5,034 4,789 4,547 4,376
Alberta 5,790 5,475 5,175 3,878 3,661 3,495 3,374 3,143 2,920 2,795
Saskatachewan 1,567 1,484 1,411 1,354 1,277 1,204 1,174 1,178 1,090 1,317
Manitoba 3,530 3,436 3,359 3,363 3,355 3,352 3,348 3,359 3,295 2,982
Ontario 21,344 20,445 19,184 19,915 19,177 17,335 15,446 14,274 13,071 12,087
Quebec 21,371 20,348 19,614 17,911 17,349 17,292 17,267 16,673 15,952 14,622
Newfoundland 723 694 677 670 648 1,157 1,253 1,079 1,120 1,465
Nova Scotia 3,060 3,052 3,001 2,975 2,848 2,652 2,626 2,648 2,529 2,442
New Brunswick 2,740 2,658 2,616 2,497 2,497 2,493 2,491 2,488 2,348 2,204
Prince Edward Island 583 553 544 519 509 493 490 490 464 429
Yukon 946 923 898 861 809 744 690 649 598 576
Northwest Territory 1,281 1,291 1,264 1,169 1,115 1,037 960 905 842 880
Nunavut 1,539 1,502 1,456 1,396 1,317 1,216 1,129 1,060 979 928
Total Federal support 70,943 68,013 65,029 62,297 60,085 57,739 55,281 52,736 49,758 47,103

Last Modified Date: 10/22/2017