Acquisitions made by the Public Works and Government Services Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Public Works and Government Services
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 474,230 641,840 694,114 903,647 823,312 1,135,317 704,977 1,099,028 592,004 1,042,710
Ammunitions/weapons - - - - - 35 - - - -
Communications equipment 69,995,732 33,384,523 31,862,513 46,986,121 8,356,058 7,071,314 3,542,031 2,174,605 919,732 2,177,220
Computer equipment/software 358,462,695 239,360,721 306,873,390 286,281,630 201,093,166 153,897,716 48,776,375 42,172,657 31,796,950 58,842,969
Specialized equipment 1,398,711 1,028,546 1,368,911 768,472 1,253,370 1,009,570 1,285,928 1,671,694 1,116,914 1,311,200
Furniture/fixtures 25,217,823 24,722,185 22,928,647 25,657,285 34,489,850 38,507,023 29,306,368 38,204,305 30,400,780 47,060,982
Industrial machinery/equipment 3,729,611 13,622,720 5,828,308 6,403,473 6,380,461 7,982,591 12,028,878 32,756,284 7,897,581 6,832,599
Other office equipment 782,226 6,739,117 191,156 412,227 703,610 783,167 636,202 951,940 637,446 1,114,823
Other machinery/equipment 56,926,701 18,449,289 7,122,154 4,792,517 5,986,977 9,326,157 10,366,299 7,951,096 8,083,374 8,252,226
Sub-total Machinery Equipment 516,987,729 337,948,941 376,869,193 372,205,372 259,086,804 219,712,890 106,647,058 126,981,609 81,444,781 126,634,729
Land, Buildings and Works
Land 944,996 24,212,254 9,895,812 3,498,064 4,691,299 2,934,188 33,777,866 6,493,910 29,950,612 1,683,967
Engineering works 119,498,653 105,195,498 45,641,257 45,370,843 29,302,568 74,382,953 64,062,562 20,948,782 36,701,160 41,635,340
Non-residential buildings 306,134,737 153,989,054 147,571,772 353,920,402 314,862,055 285,514,021 347,861,463 89,094,684 204,126,298 105,078,875
Residential buildings 697,424 900,336 7,837,843 620,732 249,475 899,060 250,000 232,470 1,594,645 1,643,602
Sub-total Land, Buildings and Works 427,275,810 284,297,142 210,946,684 403,410,041 349,105,397 363,730,222 445,951,891 116,769,846 272,372,715 150,041,784
Grand Total of Acquisitions 944,263,539 622,246,083 587,815,877 775,615,413 608,192,201 583,443,112 552,598,949 243,751,455 353,817,496 276,676,513


Last Modified Date: 10/21/2017