Acquisitions made by the Industry Canada Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


<
Acquisitions made by Industry Canada
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 2,454,469 2,015,995 1,626,524 2,884,703 2,137,651 2,220,626 1,470,958 2,107,840 2,532,273 2,910,481
Ammunitions/weapons - - - - - - - - - -
Communications equipment 3,139,539 3,375,032 3,020,528 2,505,242 3,280,633 1,590,641 1,700,953 3,064,876 3,919,932 1,569,811
Computer equipment/software 39,412,686 17,970,140 20,511,618 22,017,157 22,805,503 32,660,293 44,244,925 47,722,026 49,301,279 44,224,443
Specialized equipment 179,245,700 199,437,865 182,451,489 226,175,265 95,680,926 70,457,106 39,398,214 72,217,952 74,425,970 85,591,593
Furniture/fixtures 10,199,583 6,085,835 4,511,375 6,019,789 3,698,005 3,839,728 6,207,735 7,015,924 5,891,553 6,849,791
Industrial machinery/equipment 12,337,280 10,966,498 9,112,531 14,560,076 9,409,799 6,816,351 14,832,199 20,225,176 26,271,971 21,127,310
Other office equipment 689,020 559,015 338,220 491,497 409,832 631,951 1,162,376 676,953 1,058,156 1,087,009
Other machinery/equipment 7,620,575 8,875,575 6,298,756 6,354,958 5,145,287 8,954,043 9,599,249 10,569,358 10,104,043 10,334,438
Sub-total Machinery Equipment 255,098,852 249,285,955 227,871,041 281,008,687 142,567,636 127,170,739 118,616,609 163,600,105 173,505,177 173,694,876
Land, Buildings and Works
Land - - - - - - - - - -
Engineering works 21,982 42,275 65,844 249,351 378,605 31,216 512,675 55,863 9,836 44,736
Non-residential buildings 42,413,753 23,736,963 15,418,820 18,888,510 21,997,714 17,242,664 21,599,853 16,063,436 12,155,012 15,348,041
Residential buildings - - - - - - - - - -
Sub-total Land, Buildings and Works 42,435,735 23,779,238 15,484,664 19,137,861 22,376,319 17,273,880 22,112,528 16,119,299 12,164,848 15,392,777
Grand Total of Acquisitions 297,534,587 273,065,193 243,355,705 300,146,548 164,943,955 144,444,619 140,729,137 179,719,404 185,670,025 189,087,653


remove this line if not required)

Last Modified Date: 10/21/2017