Acquisitions made by the Health Ministry of Canada

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Health Canada
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 4,328,181 5,462,778 1,790,980 5,102,788 1,352,994 2,437,932 2,435,518 1,090,579 1,988,075 3,201,487
Ammunitions/weapons - - - - - - - - - -
Communications equipment 1,247,512 750,874 541,749 1,294,667 1,367,527 1,190,683 1,931,102 1,986,695 1,727,558 3,324,523
Computer equipment/software 16,147,800 10,859,631 7,121,330 21,699,559 9,448,170 24,579,057 19,697,541 18,291,797 27,624,022 38,534,164
Specialized equipment 57,670,615 53,309,462 45,709,563 46,825,557 36,833,308 34,468,608 34,428,772 35,543,803 35,281,495 46,676,159
Furniture/fixtures 3,642,876 3,589,660 2,897,207 5,017,104 4,362,896 7,056,449 3,865,596 4,094,486 5,306,140 5,497,457
Industrial machinery/equipment 82,505 161,004 67,929 461,737 304,292 140,368 52,390 795,831 876,623 861,333
Other office equipment 862,690 777,280 779,786 2,111,401 445,710 451,252 558,610 531,453 1,041,310 793,329
Other machinery/equipment 4,715,776 2,677,536 4,522,152 5,009,997 2,532,671 6,691,096 9,445,299 6,620,403 3,693,755 2,698,526
Sub-total Machinery Equipment 88,697,955 77,588,225 63,430,696 87,522,810 56,647,568 77,015,445 72,414,828 68,955,047 77,538,978 101,586,978
Land, Buildings and Works
Land - - - - - - - - - -
Engineering works - - - - 8,874 1,542,550 2,771,923 2,303,046 870,765 241,947
Non-residential buildings 1,191,222 9,382,137 12,313,169 5,241,462 15,952,385 22,445,687 1,094,138 7,663,821 4,321,462 5,327,217
Residential buildings - - - - - - - - 64,394 43,921
Sub-total Land, Buildings and Works 1,191,222 9,382,137 12,313,169 5,241,462 15,961,259 23,988,237 3,866,061 9,966,867 5,256,621 5,613,085
Grand Total of Acquisitions 89,889,177 86,970,362 75,743,865 92,764,272 72,608,827 101,003,682 76,280,889 78,921,914 82,795,599 107,200,063


remove this line if not required)

Last Modified Date: 10/21/2017