Acquisitions made by the Foreign Affairs and International Trade Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Foreign Affairs
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 5,288,612 5,725,779 5,611,794 10,585,563 8,585,899 6,287,265 5,053,191 2,905,679 6,493,600 94,367,042
Ammunitions/weapons - - - - - - - - - -
Communications equipment 3,348,246 3,243,508 4,084,916 2,716,309 4,047,557 4,016,091 1,344,643 961,338 352,408 2,148,257
Computer equipment/software 12,086,535 16,349,424 9,456,708 13,027,735 17,149,178 43,147,195 45,499,975 30,739,865 37,003,072 41,837,299
Specialized equipment 4,917,380 5,974,899 6,234,412 5,235,113 3,619,127 3,618,647 4,163,447 5,938,483 5,861,688 4,987,609
Furniture/fixtures 14,026,859 9,764,009 12,082,382 10,861,925 8,842,155 18,134,495 18,636,400 20,291,772 20,071,978 22,593,936
Industrial machinery/equipment - - - - - 59,068 - - - 41,584
Other office equipment 1,522,839 1,887,956 1,310,277 906,896 897,618 1,913,657 1,630,818 1,428,860 1,175,522 1,145,872
Other machinery/equipment 7,688,799 8,182,776 6,044,882 6,100,457 8,057,900 7,255,462 6,338,381 7,433,765 8,542,455 8,699,192
Sub-total Machinery Equipment 48,879,270 51,128,351 44,825,371 49,433,998 51,199,434 84,431,880 82,666,855 69,699,762 79,500,723 175,820,791
Land, Buildings and Works
Land - - - - 3,399,084 1,371,557 20,805,061 6,190,000 3,571,436 4,953,187
Engineering works 265,840 1,823,546 690,514 907,683 1,015,104 116,548 44,479 15,108 144,778 49,296
Non-residential buildings 59,953,060 35,653,270 59,257,052 162,341,406 35,398,432 56,201,410 49,109,673 47,528,299 15,006,340 16,517,618
Residential buildings 33,540,287 25,387,996 5,127,038 11,360,852 12,291,073 22,644,595 15,324,961 18,061,764 26,587,111 1,629,177
Sub-total Land, Buildings and Works 93,759,187 62,864,812 65,074,604 174,609,941 52,103,693 80,334,110 85,284,174 71,795,171 45,309,665 23,149,278
Grand Total of Acquisitions 142,638,457 113,993,163 109,899,975 224,043,939 103,303,127 164,765,990 167,951,029 141,494,933 124,810,388 198,970,069


Last Modified Date: 10/21/2017