Acquisitions made by the Fisheries and Oceans Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Fisheries and Oceans
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 122,791,642 298,907,871 51,544,240 51,068,786 96,489,940 72,762,503 105,572,846 85,931,369 30,315,749 33,261,443
Ammunitions/weapons 233,714 161,072 332,044 71,233 165,178 102,552 88,003 106,179 83,684 193,760
Communications equipment 13,536,756 16,095,444 16,888,117 18,095,373 16,477,108 3,628,276 6,008,925 3,349,405 5,340,884 2,716,434
Computer equipment/software 16,080,040 10,482,433 10,267,716 11,736,417 11,557,254 21,535,530 22,263,691 21,500,578 25,418,147 19,171,947
Specialized equipment 17,416,143 9,030,870 12,733,010 10,244,240 8,243,541 7,929,634 8,650,896 12,654,734 13,706,922 13,290,992
Furniture/fixtures 5,353,891 2,990,962 2,083,363 1,785,122 1,452,408 2,228,966 3,030,292 3,703,272 3,695,699 2,822,797
Industrial machinery/equipment 759,943 303,309 333,195 474,693 439,885 560,410 479,334 566,448 649,230 826,339
Other office equipment 869,033 499,075 339,000 275,520 343,866 419,829 558,672 522,793 610,630 736,524
Other machinery/equipment 26,988,800 16,534,003 13,312,053 15,116,356 16,681,450 14,013,373 13,812,431 16,518,319 15,441,411 14,756,674
Sub-total Machinery Equipment 204,029,962 355,005,039 107,832,738 108,867,740 151,850,630 123,181,073 160,465,090 144,853,097 95,262,356 87,776,910
Land, Buildings and Works
Land 542,996 92,153 223,887 117,899 547,493 533,067 1,054,444 745,477 678,727 639,634
Engineering works 267,011,938 150,605,088 22,293,342 13,351,489 19,053,236 39,726,910 36,406,770 40,842,915 17,516,877 17,610,022
Non-residential buildings 20,796,487 11,105,122 19,290 131,231 141,180 89,199 425,072 702,027 642,253 1,294,161
Residential buildings 270,778 142,335 7,350 284,000 - - 519,789 331,038 231,092 81
Sub-total Land, Buildings and Works 288,622,199 161,944,698 22,543,869 13,884,619 19,741,909 40,349,176 38,406,075 42,621,457 19,068,949 19,543,898
Grand Total of Acquisitions 492,652,161 516,949,737 130,376,607 122,752,359 171,592,539 163,530,249 198,871,165 187,474,554 114,331,305 107,320,808


Last Modified Date: 10/21/2017