Acquisitions made by the Environment Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Environment Ministry
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 17,051,661 23,774,477 16,008,497 14,594,619 10,797,538 12,115,893 17,583,298 14,225,703 18,134,812 11,273,141
Ammunitions/weapons 56,602 35,175 27,973 41,561 49,797 40,197 69,230 76,692 76,548 31,142
Communications equipment 4,029,263 2,319,852 1,603,753 2,123,037 2,012,519 3,002,404 1,324,975 2,597,719 2,044,153 2,417,391
Computer equipment/software 6,995,043 7,597,972 11,129,249 10,901,695 12,363,302 28,741,332 36,501,943 37,420,500 33,390,556 23,496,596
Specialized equipment 23,339,683 23,464,253 20,387,726 29,198,540 28,872,957 24,996,685 20,849,246 30,018,176 27,436,037 22,947,632
Furniture/fixtures 3,300,301 3,022,129 2,737,952 2,343,450 1,922,329 2,499,746 3,178,494 5,671,643 6,286,307 4,014,979
Industrial machinery/equipment 1,557,529 962,990 930,840 463,002 533,861 228,032 670,388 1,278,875 250,158 225,946
Other office equipment 472,498 431,385 1,550,816 641,985 663,198 3,192,687 1,790,208 2,297,032 1,437,040 793,104
Other machinery/equipment 10,458,742 10,581,897 10,568,828 9,499,956 7,408,868 6,705,979 8,770,918 8,627,155 9,081,458 8,770,811
Sub-total Machinery Equipment 67,261,322 72,190,130 64,945,634 69,807,845 64,624,369 81,522,955 90,738,700 102,213,495 98,137,069 73,970,742
Land, Buildings and Works
Land 1,020,992 413,944 472,852 - 164,000 1,152,370 7,544,899 548,122 1,683,586 1,508,709
Engineering works 329,980,651 273,440,097 83,884,556 8,480,690 1,283,725 4,640,853 34,950,550 20,906,185 6,005,424 9,495,928
Non-residential buildings 30,015,196 22,679,677 7,893,029 5,199,310 2,423,140 6,106,599 10,593,377 3,991,085 2,646,371 4,467,378
Residential buildings 4,984,459 1,182,686 216,663 327 1,665 8,223 599,311 64,689 101,355 2,088
Sub-total Land, Buildings and Works 366,001,298 297,716,404 92,467,100 13,680,327 3,872,530 11,908,045 53,688,137 25,510,081 10,436,736 15,474,103
Grand Total of Acquisitions 433,262,620 369,906,534 157,412,734 83,488,172 68,496,899 93,431,000 144,426,837 127,723,576 108,573,805 89,444,845


Last Modified Date: 10/21/2017