Acquisitions made by the Agriculture and Agri-food Ministry

the following statements represent the acquisitions made by this ministry for the past ten years

data extracted from Public Accounts of Canada


Acquisitions made by Agriculture and Agri-food
2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08
Machinery and Equipment
Transportation machinery/equipment 2,775,928 5,948,940 3,563,735 5,590,542 8,609,742 7,656,842 13,438,489 11,377,891 5,045,384 3,537,880
Ammunitions/weapons - - - - - - - - - -
Communications equipment 674,593 1,280,511 726,649 670,708 1,523,613 1,706,495 2,510,319 2,420,675 2,871,873 1,370,708
Computer equipment/software 4,529,191 5,902,863 4,985,556 4,996,620 15,498,923 13,303,654 20,422,084 26,592,540 19,592,523 15,098,727
Specialized equipment 22,912,220 27,383,620 23,464,826 27,488,333 29,797,348 25,533,953 32,486,772 43,260,221 29,414,630 28,446,453
Furniture/fixtures 1,770,380 1,118,659 922,780 999,285 1,357,058 1,535,832 3,360,373 3,937,687 3,391,620 3,636,556
Industrial machinery/equipment 289,437 167,676 162,782 90,763 103,356 35,009 218,381 168,055 38,232 47,561
Other office equipment 166,561 128,509 157,216 110,910 679,638 216,737 251,417 310,400 191,191 209,576
Other machinery/equipment 8,645,118 11,697,765 9,079,335 9,430,628 8,494,128 9,511,481 10,486,425 11,759,657 6,940,358 6,521,698
Sub-total Machinery & Equipment 41,763,428 53,628,543 43,062,879 49,377,789 66,063,806 59,500,003 83,174,260 99,827,126 67,485,811 58,869,159
Land, Buildings and Works
Land - - - - - 53,291 - - - 200,000
Engineering works 7,998,426 8,409,038 2,556,917 808,600 128,833 216,050 1,242,424 1,029,695 4,417,790 2,453,454
Non-residential buildings 57,546,881 25,526,489 7,020,638 4,014,085 6,137,428 8,242,254 8,718,392 5,473,109 2,077,890 11,563,488
Residential buildings - - - - 16,834 1,600 159,600 572,219 96,580 250,325
Sub-total Land, Buildings and Works 65,545,307 33,935,527 9,577,555 4,822,685 6,283,095 8,513,195 10,120,416 7,075,023 6,592,260 14,467,267
Grand Total of Acquisitions 107,308,735 87,564,070 52,640,434 54,200,474 72,346,901 68,013,198 93,294,676 106,902,149 74,078,071 73,336,426


Last Modified Date: 10/21/2017